This screw air compressor is featured by excellent performance, very low noise, and high working efficiency.
Dozens of experts design the screw air compressor carefully in Kaishan North America Development Center by using their experience in development, manufacture and application for decades to provide a product with low energy consumption and high performance cost ratio.
KAITAIN series screw air compressor is easy to operation, convenient to maintain and provided with professional after-sale service.
KAITAIN screw air compressor operates at a soft voice and its low noise belongs to world first class.
Linkage control of multiple compressors: KAITAIN computer network monitoring system.
This system is specially developed computer network control and management software for controlling and protecting the operation of air compressor. It can be adapted to different customer requirements through different settings. The system consists of data acquisition, automatic control, network control, data storage, data query, report generation and system parameter setting, etc.
Specification of KAITAIN JN screw air compressor
Model | Working pressure (Mpa) | Capacity m3/min | Power (KW) | Outlet | Noised B(A) | Weight (kg) | Dimension (mm) | VSD weight (kg) | VSD dimension (mm) |
JN22-8A | 0.8 | 3.87 | 22 | G1 | 68 | 540 | 1370×900×1110 | 600 | 1370×900×1110 (1370×900×1190 Schneider) |
JN22-10A | 1 | 3.3 | |||||||
JN22-13A | 1.3 | 2.42 | |||||||
JN30-8A | 0.8 | 5.5 | 30 | G11/2 | 69 | 650 | 1600×960×1220 | 730 | 1870×960×1220 |
JN30-10A | 1 | 4.6 | |||||||
JN30-13A | 1.3 | 3.67 | |||||||
JN37-8A | 0.8 | 6.8 | 37 | G11/2 | 69 | 700 | 1600×960×1220 | 780 | 1870×960×1220 |
JN37-10A | 1 | 5.42 | |||||||
JN37-13A | 1.3 | 3.72 | |||||||
JN45-8A | 0.8 | 8.5 | 45 | G11/2 | 70 | 880 | 1630×960×1220 | 1000 | 1960×960×1220 |
JN45-10A | 1 | 6.65 | |||||||
JN45-13A | 1.3 | 5.32 | |||||||
JN55-8A | 0.8 | 10.5 | 55 | G11/2 | 70 | 1090 | 1850×1200×1500 | 1220 | 2010×1200×1500 |
JN55-10A | 1 | 8.47 | |||||||
JN55-13A | 1.3 | 6.5 | |||||||
JN75-8A | 0.8 | 14.5 | 75 | G2 | 72 | 1550 | 2160×1220×1580 | 1700 | 2310×1220×1580 |
JN75-10A | 1 | 12.02 | |||||||
JN75-13A | 1.3 | 9.8 | |||||||
JN90-8A | 0.8 | 17.2 | 90 | G2 | 72 | 2000 | 2160×1320×1580 | 2150 | 2290×1320×1580 |
JN90-10A | 1 | 14.35 | |||||||
JN90-13A | 1.3 | 11.9 | |||||||
JN110-8A | 0.8 | 21.55 | 110 | DN65 | 73 | 2700 | 2440×1400×1710 | 2850 | 2710×1400×1710 |
JN110-10A | 1 | 17.05 | |||||||
JN110-13A | 1.3 | 14.25 | |||||||
JN132-8A | 0.8 | 24.63 | 132 | DN65 | 74 | 2800 | 2440×1400×1710 | 2950 | 2710×1400×1710 |
JN132-10A | 1 | 21.35 | |||||||
JN132-13A | 1.3 | 16.95 | |||||||
JN160-8 | 0.8 | 29.35 | 160 | DN80 | 75 | 4000 | 3660×2060×2280 | 5450 | 3660×2060×2280 |
JN160-10 | 1 | 25.25 | |||||||
JN160-13 | 1.3 | 21.12 | |||||||
JN185-8 | 0.8 | 33.56 | 185 | DN80 | 76 | 4050 | 3660×2060×2280 | 5500 | 3660×2060×2280 |
JN185-10 | 1 | 29.22 | |||||||
JN185-13 | 1.3 | 25.14 | |||||||
JN200-8A | 0.8 | 33.56 | 200 | DN80 | 76 | 4050 | 3660×2060×2280 | 5500 | 3660×2060×2280 |
JN200-10A | 1 | 29.22 | |||||||
JN200-13A | 1.3 | 25.14 | |||||||
JN200-8 | 0.8 | 37.42 | 200 | DN80 | 76 | 4200 | 3660×2060×2280 | 5900 | 3660×2060×2280 |
JN200-10 | 1 | 33.28 | |||||||
JN200-13 | 1.3 | 29.08 | |||||||
JN220-8 | 0.8 | 42.29 | 220 | DN100 | 78 | 6300 | 3865×2225×2300 | 6550 | 4065×2225×2260 |
JN220-10 | 1 | 37.11 | |||||||
JN220-13 | 1.3 | 33 | |||||||
JN250-8 | 0.8 | 46.55 | 250 | DN100 | 78 | 6500 | 3865×2225×2300 | 7300 | 4065×2225×2260 |
JN250-10 | 1 | 41.93 | |||||||
JN250-13 | 1.3 | 36.8 | |||||||
JN280-8 | 0.8 | 50.59 | 280 | DN125 | 82 | 7400 | 4260×2260×2260 | 7450 | 4260×2260×2260 |
JN280-10 | 1 | 46.08 | |||||||
JN280-13 | 1.3 | 41.51 | |||||||
JN315-8A | 0.8 | 50.59 | 280 | DN125 | 82 | 7400 | 4260×2260×2260 | 7500 | 4260×2260×2260 |
JN315-10A | 1 | 46.08 | |||||||
JN315-13A | 1.3 | 41.51 | |||||||
JN315-8 | 0.8 | 55.95 | 315 | DN125 | 82 | 7400 | 4260×2260×2260 | 7600 | 4260×2260×2260 |
JN315-8B | 0.8 | 55.95 | |||||||
JN315-10 | 1 | 50.08 | |||||||
JN315-13 | 1.3 | 45.62 | |||||||
JN355-8 | 0.8 | 65.43 | 355 | DN125 | 82 | 7600 | 4260×2260×2260 | 7700 | 4260×2260×2260 |
JN355-8B | 0.8 | 65.43 | |||||||
JN355-10 | 1 | 55.12 | |||||||
JN355-13 | 1.3 | 49.58 | |||||||
JN400-8 | 0.8 | 74.31 | 400 | DN125 | 82 | 7600 | 4260×2260×2260 | 7750 | 4260×2260×2260 |
JN400-8B | 0.8 | 74.31 | |||||||
JN400-10 | 1 | 64.46 | |||||||
JN400-13 | 1.3 | 58.07 |
Leave a Comment